
Our Projects
Welcome to our portfolio showcasing innovation, excellence, and impactful solutions. Each project reflects our commitment to quality, creativity, and client success. From cutting-edge technology to sustainable designs, we deliver results that inspire and transform. Explore our work and discover how we turn visions into reality.
Enova EV Project Reference
Enova Project Reference
Enova Solar Project Reference
Enova Solarland
Enova EV Project Reference
S/No | PROJECT NAME | INCOMING INTAKE RATING |
1 | LTA EV CHARGER PANEL (COMFORT DELGRO) | 40A / 63A |
2 | LTA EV CHARGER PANEL (CHARGE+) | 32A / 40A / 63A / 100A / 150A |
3 | LTA EV CHARGER PANEL (STRIDES) | 20A / 40A / 63A / 100A |
4 | LTA EV CHARGER PANEL (SHELL) | 20A / 40A / 63A |
5 | LTA EV CHARGER PANEL (SP MOBIILITY) | 20A / 40A |
6 | TESLA @ CITY SQUARE MALL | 500A |
7 | CHANGI EXPO CARPARK | 200A / 500A |
8 | NUH | 100A / 150A |
9 | COLONNADE @ 82 GRANGE ROAD | 63A |
10 | CITYLIGHTS CONDO @ JELLICOE ROAD | 100A |
11 | TIMBRE+ EAST SIDE @ CHANGI EXPO | 100A |
12 | CYCLE & CARRIAGE @ 293 ALEXANDRA ROAD | 200A |
13 | DOMAIN 21 @ 23 DELTA ROAD | 80A |
14 | THE MEYERISE @ 97 MEYER RD | 100A |
15 | 88 ROBERTSON QUAY | 63A |
16 | SKYLINE 360 @ 68 ST THOMAS WALK | 63A |
17 | SEVEN PALMS @ 115 COVE DR | 100A |
18 | COSTA DEL SOL @ 68 BAYSHORE RD | 100A |
19 | ROCHESTER COMMONS | 300A |
20 | DUO TOWER | 200A |
21 | NORTHPOINT CITY | 160A |
22 | THE GATEWAY | 150A |
23 | THE CENTREPOINT | 360A |
24 | LIFELONG LEARNING INSTITUTE | 160A |
25 | CAPITAGREEN @ 138 MARKET STREET | 200A |
26 | SPC BUKIT BATOK | 250A |
27 | 21 SUNGEI KADUT ST 2 | 200A |
28 | STEE @ 1 LEICESTER RD | 63A |
29 | OUR TAMPINES HUB | 250A / 400A |
30 | THE LOFT @ 22 NASSIM HILL | 250A |
31 | KAP MALL @ 9 KING ALBERT PARK | 200A |
32 | WISMA ATRIA @ 435 ORCHARD RD | 300A |
33 | TUV SUD PSB | 600A |
34 | 9 BUCKLEY ROAD | 100A |
35 | 38 ISUITES @ 38 IPOH LANE | 100A |
36 | ALPS RESIDENCES @ 115 TAMPINES ST 86 | 250A |
37 | KEPPEL BAY TOWER @ 1 HARBOURFRONT AVE | 100A |
38 | NUH MEDICAL CENTRE | 63A |
39 | THE ST. REGIS @ 29 TANGLIN ROAD | 100A |
40 | 5 JOO KOON CIRCLE | 160A |
41 | HOUGANG MALL | 250A |
42 | HEWLETT PACKARD @ 1150 DEPOT ROAD | 300A |
43 | OCEAN DRIVE | 100A |
44 | TESLA @ 4 POINTS SHERATON | 100A |
45 | AXXEL INNOVATION CENTRE @ 84 GENTING LANE | 200A |
46 | CHANGI AIRPORT | 250A |
47 | TESLA @ WATERWAY POINT | 500A |
48 | 600 SIN MING AVE | 1000A |
49 | CIVIL SERVICE CLUB @ BUKIT BATOK | 125A |
50 | SCANIA @ 40 SENOKO RD | 63A |
51 | PARC BOTNNIA @ 16 FERNVALE ST | 200A |
52 | WATERWOODS CONDO | 63A |
53 | NG TENG FONG GENERAL HOSPITAL | 100A |
54 | 76 PIONEER RD | 400A |
55 | CYCLE & CARRIAGE @ 209 PANDAN GARDEN | 100A |
56 | CHANGI CITY POINT | 200A |
57 | DHL | 350A |
58 | NATIONAL SERVICE RESORT & COUNTRY CLUB | 200A / 250A |
59 | HANA CONDO @ 8 TOMLINSON ROAD | 63A |
60 | TESLA @ 1 NANSON RD | 100A |
61 | WHITEWATER CONDO | 200A |
62 | NEX | 63A |
63 | 3-STOREY RAMP-UP WAREHOUSE @ 20 TUAS AVE 1 | 160A |
64 | THE CLEMENTI MALL | 160A |
65 | ONE @ CHANGI CITY | 320A |
66 | BUGIS JUNCTION | 400A / 80A |
67 | CLIVEDEN CONDO | 100A |
68 | REPUBLIC POLYTECHNIC | 150A |
69 | 1SRN SINGTEL BUILDING @ 1 SERANGOON NORTH AVE 5 | 200A |
70 | TANGLIN RESIDENCES | 100A |
71 | DECOSIA @ 27 STILL ROAD SOUTH | 100A |
72 | SEVEN HOLT ROAD CONDO @ 7 HOLT ROAD | 100A |
73 | SCULPTURA ARDMORE @ 8 ARDMORE PARK | 100A |
74 | BALMORAL RESIDENCES | 63A |
75 | SINGAPORE ISLAND COUNTRY CLUB | 300A |
76 | UNITED STATES EMBASSY @ 27 NAPIER RD | 32A |
77 | TESLA @ MILLENIA WALK | 80A |
78 | LINCOLN SUITES @ 3 KHIANG GUAN AVE | 32A |
79 | SPOTTISWOODE RESIDENCES | 80A |
80 | GEYLANG EXCHANGE | 800A |
81 | 51 SHIPYARD ROAD | 250A |
82 | PAYA LEBAR EXCHANGE | 400A |
83 | NTU CARPARK SBS & D | 63A |
84 | NTU CARPARK NORTHHILL & CRESCENT HALL | 40A |
85 | SCIENCE CENTRE | 80A |
86 | NGEE ANN POLYTECHNIC, CARPARK M | 400A |
87 | NINE RESIDENCES @ 12 YISHUN AVE 9 | 80A |
88 | HILLTOPS @ 101 CAIRNHILL CIRCLE | 200A |
89 | HIGHGATE @ TOH TUCK ROAD | 63A |
90 | FLORIDIAN @ 967 BUKIT TIMAH RD | 100A |
91 | AVILA GARDEN @ 19 FLORA RD | 63A |
92 | SHAW PLAZA @ 360 BALESTIER ROAD | 200A |
93 | 38 MARTIN ROAD | 100A |
94 | ROLLS ROYCE MOTOR CARS | 300A |
95 | IRON MOUNTAIN SINGAPORE | 400A |
96 | NGEE ANN POLYTECHNIC, BLK 39 STC | 100A |
97 | BAYVILLE CONDO | 63A |
98 | KEPPEL BAY TOWER | 100A |
99 | SPC ANG MO KIO | 80A |
100 | OASIS TERRACE | 300A |
101 | TESLA CENTRE @ TOA PAYOH | 500A |
102 | WATERFRONT WAVES | 200A |
103 | TRILIVE CONDO | 63A |
104 | SAVANNAH CONDO PARK | 100A |
105 | COASTA DEL SOL | 100A |
106 | TESLA @ HDB HUB | 400A |
107 | PACIFIC TECH CENTRE | 200A |
108 | ESPARINA RESIDENCES | 200A |
109 | CONTINENTAL BUILDING | 400A |
110 | LADY HILL | 100A |
111 | MODENA CONDO | 100A |
112 | CAUSEWAY POINT | 160A |
113 | REIGNWOOD HAMILTON SCOTTS | 63A |
114 | MAPEX BUILDING | 250A |
115 | TANGLIN CLUB | 40A |
116 | ROBERTSON BLUE CONDO @ 88 ROBERTSON QUAY | 63A |
117 | ARDMORE THREE @ 3 ARDMORE PARK | 160A |
118 | BOTANIC VIEW GARDEN | 200A |
119 | SPC SUMANG | 80A |
120 | WHITE SAND | 200A |
121 | ABB PTE LTD | 500A / 160A |
122 | THE STERLING CONDO | 100A |
123 | ARDMORE RESIDENCE @ 7 ARDMORE PARK | 100A |
124 | GLENEAGLES MEDICAL CENTRE | 100A |
125 | FORTE SUITES | 100A |
126 | 138 DEPOT RD | 250A |
127 | MEDIACORP @ 1 STARS AVENUE | 400A |
128 | LASALLE COLLEGE | 200A |
129 | RIVERSOUND RESIDENCE | 200A |
130 | SAMSUNG HUB @ 3 CHURCH STREET | 200A |
131 | THE SELETAR MALL | 160A |
132 | THE OCTAGON | 200A |
133 | PAN PACIFIC | 200A |
134 | CYCLE & CARRIAGE@ 330 UBI RD 3 | 200A |
135 | FAR EAST PLAZA | 320A |
136 | ONE HOLLAND VILLAGE | 1000A |
137 | THE ORANGE GROVE | 63A |
138 | WATERINA | 150A |
139 | UNIVERSITY TOWN (CREATE) | 250A |
140 | LOGISTECH | 320A |
141 | TRILIGHT CONDO | 100A |
142 | THE GLADES | 100A |
Enova Project Reference
S/No | PROJECT NAME | INCOMING INTAKE RATING |
1 | REFURBISHMENT AND IMPROVEMENT WORKS AT PASIR PANJANG WHOLESALE CENTRE | 250A – 600A |
2 | INSTALLATION OF SPD METERS FOR JURONG CAMP | N.A |
3 | INSTALLATION OF SPD METERS FOR CHANGI NAVAL BASE | N.A |
4 | 54A NASSIM ROAD | 250A |
5 | 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE @ 15 FIRST AVENUE | 200A |
6 | 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE @ 6A CLUNY PARK | 150A |
7 | SOLAR PV FOR MINDEF | |
8 | CHANGI EXHIBITION CENTRE | 4 x 2500A |
9 | OFFSHORE FLOATING PV | 2500A (800VAC) |
10 | SOLAR PV FOR SEMBCORP MARINE | |
11 | SOLAR PV FOR JTC | |
12 | SOLAR PV FOR MOE | |
13 | SOLAR PV FOR NUS | |
14 | EV CHARGER PANEL FOR HDB / LTA | 20A – 150A |
15 | EV CHARGER PANEL FOR COMMERCIAL | 32A – 1000A |
16 | EV CHARGER PANEL FOR PRIVATE RESIDENTIAL | 40A – 200A |
17 | GEN SET LV PANEL | 800A – 2500A |
18 | UPS PANEL FOR DATA CENTRE | 630A – 1600A |
19 | MTS PANEL AT SPH CENTRE TOA PAYOH | 1600A |
20 | RENOVATION OF GOI’S RESIDENCE @ 28G NASSIM ROAD | 150A |
21 | FIT OUT WORKS TO TEA LOFT AT MARINA BAY LINK MALL | 100A |
22 | SUPPLY, INSTALL, TESTING AND COMMISSIONING OF ELECTRICAL INSTALLATIONS AT PASIR PANJANG TERMINAL | 400A TO 1250A |
23 | TENGAH TEMPORARY DORMITORY DEVELOPMENT COMPRISING 5 BLOCKS OF 2-STOREY WORKERS’ DORMITORIES, 2 STOREY ADMIN BUILDING WITH PROVISION OF BASIC AMENITIES AND STANDALONE BIN CENTER WITH MULTI PURPOSE COURT AT TENGAH PARCEL B | 600A |
24 | SSB COUPLER ISOLATOR BOARD FOR ICA TUAS CHECKPOINT | 200A |
25 | REPLACEMENT OF OGB FOR SENTOSA COVE | 63A – 200A |
26 | 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE @ 43 JALAN KAMPONG CHANTEK | 100A |
27 | 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE @ 124 WINDSOR PARK ROAD | 160A |
28 | 2-STOREY ENVELOPE CONTROL DETACHED DWELLING HOUSE @ 47 DYSON ROAD | 160A |
29 | REPLACEMENT OF STS PANEL @ SINGTEL KIM CHUAN 2 | 400A |
30 | 1250A DC PANEL @ NCS HUB | 1250A |
Enova Solar Project Reference
S/NO | SOLAR PROJECT NAME |
1 | UTC IAT |
2 | UTC CAS |
3 | UTC CANADA |
4 | UTC HS BEDOK |
5 | UTC NGPF |
6 | UTC HS CHANGI (HAMILTON) |
7 | UTC GOODRICH CHANGI |
8 | UTC TOS |
9 | CAMBRIDGE 43 TUAS VIEW CIRCUIT |
10 | CAMBRIDGE 9 BUKIT BATOK STREET 22 |
11 | CAMBRIDGE 3C TOH GUAN ROAD EAST |
12 | CAMBRIDGE 23 WOODLANDS TERRACE |
13 | CAMBRIDGE 55 UBI AVENUE 3 |
14 | CAMBRIDGE 11 SERANGOON NORTH AVENUE 5 |
15 | CAMBRIDGE 54 SERANGOON NORTH AVENUE 4 |
16 | CAMBRIDGE 3 PIONEER SECTOR 3 |
17 | PANASONIC |
18 | TAKASAGO |
19 | PULAU BRANI |
20 | SINGAPORE AMERICAN SCHOOL |
21 | MENCAST 42B PENJURU ROAD |
22 | MARINA SOUTH PIER |
23 | 24 JURONG PORT ROAD |
24 | MENCAST 42E PENJURU ROAD |
25 | SIA CENTER |
26 | ENLIGHTEN |
27 | 20MW HDB PHASE 5 |
28 | SOLARNOVA 1 |
29 | GRAND PARK CITYHALL |
30 | HDB HUB AT TOA PAYOH |
31 | CIVIC CENTER AT WOODLANDS |
32 | 25 PIONEER SECTOR |
33 | CHANGI AIRPORT POLICE |
34 | HOME TEAM ACADEMY |
35 | BEDOK WATERWORKS |
36 | CHANGI WATER RECLAMATION PLANT |
37 | TANAH MERAH FERRY TERMINAL |
38 | HP AT TUAS |
39 | WOODLANDS CHECKPOINT |
40 | SMRT DEPOT AT BISHAN |
41 | TUAS CHECKPOINT |
42 | KEPPEL SHIPYARD |
43 | PSA AT PASIR PANJANG |
44 | SOLAR NOVA 7 |
45 | MAPLE TREE @ BUKIT MERAH |
46 | CWT @ 38 TANJONG PENJURU |
47 | CWT @ 12 TUAS SOUTH |
48 | DHL DISTRIBUTION CENTRE |
49 | SABANA REIT @ 34 PENJURU LANE |
50 | RESORT WORLD SENTOSA |
51 | MENCK PTE LTD |
52 | CALVARY PB CHURCH |
53 | INTERNATION FRENCH SCHOOL |
54 | OCBC @ TAMPINES |
55 | NUS |
56 | NANYANG TECHNOLOGICAL UNIVERSITY |
57 | NATIONAL UNIVERSITY OF SINGAPORE |
58 | SAFRA @ CHOA CHU KANG |
59 | TYL FOOD HUB @ 5 SENOKO ROAD |
60 | GRUNDFOS @ 25 JALAN TUKANG |
61 | GSK @ TUAS SOUTH |
62 | GSK @ PIONEER |
63 | KOUFU @ WOODLANDS |
64 | AIR LIQUIDE @ PIONEER |
65 | BENI WAREHOUSE @ TUAS VIEW |
66 | ASM @ YISHUN |
67 | MAPLE TREE @ CHAI CHEE LANE |
68 | NEX @ SERANGON |
69 | ST AEROSPACE @ GUL CIRCLE |
70 | DULWICH COLLEGE |
71 | SANYO AQUARIUM @ CHENCHARU |
72 | ASSAB STEEL |
73 | ASTE GLOBAL |
74 | KIMBERLY CLARK PHASE 2 |
75 | INSEAD ASIA CAMPUS |
76 | KPP PACKAGING |
77 | FRONTKEN @ GUL |
78 | MTQ COPRATION LIMITED |
79 | VIVO CITY |
80 | HOPE TECHNIK |
81 | BOLLARE LOGISTIC |
82 | HLH TYRE PTE LTD |
83 | CHARLES & KEITH @ TAI SENG |
84 | STATS CHIPPAC PTE LTD |
85 | TEKNOR APEX |
86 | KIMLY FOOD HOLDINGS @ WOOLANDS |
87 | SAND SG HOLDING @ FUSIONPOLIS VIEW |
88 | VWR SINGAPORE @ GUL DRIVE |
89 | CGW CONSTRUCTION ENGINEEIRING PTE LTD |
90 | OXLEY BLISS PTE LTD |
91 | FU YU COPORATION LIMITED |
92 | FAR EAST PLAZA |
93 | JURONG SHIPYARD |
94 | SAFRA |
95 | YCH |
96 | AUSTRALIAN INTERNATIONAL SCHOOL |
97 | SOLARNOVA 3 |
98 | STAMFORD TYRES |
99 | OFFSHORE FLOATING PV ALONG STRAITS OF JOHOR |
100 | SOLAR PV FOR MINDEF |
101 | CHANGI EXHIBITION CENTRE |
102 | SOLAR PV FOR SEMBCORP MARINE |
103 | SOLAR PV FOR JTC |
104 | SOLAR PV FOR MOE |
105 | SOLAR NOVA 4 |
106 | UTOC |
107 | MONTREX |
108 | GRENADIER |
109 | ARK VISION |
110 | CONTINENTAL |
111 | COMMONWEALTH CAPITAL |
112 | MONDELEZ |
113 | RESORT WORLD SENTOSA |
114 | SOLAR LAND 3 |
115 | ENERGY ALLOY |
116 | BOUSTEAD |
117 | ST LANE |
118 | FAR EAST PACKAGING |
119 | TOP FOAM |
120 | STORHUB |
121 | FRONT KEN |
122 | CIVIL SERVICE CLUB @ BUKIT BATOK |
123 | HOME TEAN NS KHATIB |
124 | IPEX |
125 | HP TUAS CARPARK (PHASE 2) |
126 | SAFRAN HELICOPTER |
127 | SAFRAN ELECTRONIC |
128 | WILHELMSEN SHIP SERVICES |
129 | TAKEDA BUILDING |
130 | ST MARINE |
131 | TEE HAI CHEM |
132 | ATC TREATMENT @ WOODLANDS |
133 | SCHLUMBERGER |
134 | LANXESS @ JOO KOON |
135 | PASIR RIS SECONDARY |
136 | MAPLETREE BUSINESS CITY @ PASIR PANJANG |
137 | SINGAPORE HOKKIEN HUAY KUAN |
138 | MARITRANS |
139 | EDWARD SCIENCE @ CHANGI NORTH |
140 | AD-METH MECH FIELD PTE LTD |
141 | TBC @ GUL |
142 | AQUA NAUTIC SPECIALIST @CHENCHARU |
143 | ANG TONG SENG BROTHER ENTERPISES @ TUAS |
144 | HONG LIANG ENGINEERING PTE LTD @ CHANGI SOUTH |
145 | MERCEDES- BENZ AUTHORISED SERVICE CENTRE @ PANDAN LOOP |
146 | HYUNDAI MOTOR GROUP @ BULIM |
147 | TANAH MERAH COUNTRY CLUB |
148 | KAWARIN ENTERPRISE PTE LTD |
149 | YI HUI METALS @ TUAS |
150 | GURKHA |
151 | BORNEO MOTORS |
152 | ALS BUILDING |
153 | CHIJ @TOA PAYOH |
154 | UNITED STEEL |
155 | PEAKMORE T& S PTE LTD |
156 | BCA ACADEMY |
157 | BOSKALI @ GUL ROAD |
158 | SUNBEAM AQUARIUM |
159 | KEY STONE CABLE |
160 | DRILL QUIP |
161 | KIMLY INNOVATION HUB |
162 | ASE SINGAPORE |
163 | PBA GROUP |
164 | SEW EURO DRIVE PTE LTD |
165 | LUMILEDS |
166 | VERITAS PETROLEUM SERVICES |
167 | KRISLITE BUILDING |
168 | SAFRAN LANDING SYSTEM |
169 | EMERSON |
170 | TOWER TRANSIT |
171 | ASM TECHNOLOGY |
172 | PLQ MALL |
173 | BOEING |
174 | MAPLE TREE @ UBI |
175 | MAPLE TREE @KALLANG |
176 | ESSO @ LORONG CHUAN |
177 | ESSO @ EAST COAST ROAD |
178 | ST AEROSPACE @ GUL |
179 | MAPLE TREE @ CHAI CHEE |
180 | MAPLE TREE @ LOYANG WAY |
181 | KERRY LOGISTICS |
182 | BIO MEDICAL |
183 | MENICON |
184 | CHALLENGER |
185 | NOVARTIS |
186 | GOLDWN SWAN |
187 | TOLL CITY |
188 | ST LOGISTICS @ CLEMENTI |
189 | RAZER @ ONE NORTH |
190 | KINETIC PTE LTD |
191 | GOLDEN SEASON |
192 | SOLAR NOVA 6 |
193 | LYSAGHT CORRUGATED PIPE (S) PTE LTD |
194 | 3M @ WOODLANDS |
195 | LT SAMBO CO. LTD @ JALAN TUKANG |
196 | ST ENGINEERING @ LOYANG |
197 | SENG HENG ENGINEERING @ JOO KOON CIRLCE |
198 | BEACONS PHARMACEUTICALS PTE LTD |
199 | GE AVIATION @ 23 LOYANG WAY |
200 | SEIKO MANUFACTURING PTE LTD @ MARSILING LANE |
Enova Solarland
S/NO | SOLAR PROJECT NAME |
1 | Solarland 3 (AMK) |
2 | Solarland 3 (BENOI) |
3 | Solarland 3 (KALLANG PLOT 1 ) |
4 | Solarland 3 (KALLANG PLOT 2 ) |
5 | Solarland 3 (KALLANG PLOT 3 ) |
6 | Solarland 3 (PESAWAT ) |
7 | Solarland 3 (TERUSAN) |
8 | Solarland 3 (TUAS) |